
| Size/Inch | I.D/mm | 压力 /W.P | 长度 /Max Length |
| 8 | 200 | 15bar~20bar | 11.8m |
| 10 | 250 | 15bar~20bar | 11.8m |
| 12 | 300 | 15bar~20bar | 11.8m |
| 16 | 400 | 15bar~20bar | 11.8m |
| 20 | 500 | 15bar~20bar | 11.8m |
| 24 | 600 | 15bar~20bar | 11.8m |
| 26 | 650 | 15bar~20bar | 11.8m |
| 30 | 750 | 15bar~20bar | 11.8m |
| 32 | 800 | 15bar~20bar | 11.8m |
| 34 | 850 | 15bar~20bar | 11.8m |
| 36 | 900 | 15bar~20bar | 11.8m |
| 48 | 1200 | 15bar~20bar | 11.8m |
HOHN Self-floating Hose:
Floating hoses inner layer of the self-floating hose is filled with low-density polymer, which can guarantee the hose emergence above water is above 20% of the total volume.
Flange can provide strong connection also.
Carcass ply provides strong frame.
More efficient and economical than combined pipeline in the long term.
